Commission II
Chair
Section B1.5 Organic Geochemistry and Gas Geochemistry,
Federal Institute for Geosciences and Natural Resources,
Stilleweg 2,
D-30655 Hannover,
GERMANY,
Tel.: +49-511-643 2629,
Fax: +49-511-643 3664 |
Secretary
Integrated Charge Evaluation & Asset Geochemistry,
Shell Global Solutions International B.V.,
Carel van Bylandtlaan 16,
2596 The Hague,
THE NETHERLANDS
Tel.: +31 (0) 649731933 |
COMMISSION II: Geological Applications of Coal and Organic Petrology
Most of the activities of this commission deal with the petrological techniques used to study dispersed organic matter (DOM) in sedimentary rocks. Working Groups have covered a range of activities such as the selection of indices to measure past temperatures in rock sequences, the identification and classification of dispersed organic matter and the improvement of vitrinite reflectance measurement of DOM. In addition, subjects as coalbed methane generation, CO2sequestration in coal seams or environmental applications of organic petrology are allocated in Commission II.
Accreditation Programme
Convenor: Prof. João Graciano Mendonça (graciano@geologia.ufrj.br)
Dispersed Organic Matter Vitrinite Reflectance Accreditation Programme (DOMVR) for random vitrinite reflectance analysis. In this program, the ability of an analyst to identify and measure the vitrinite reflectance of a rock sample according to ISO standards is tested.
For more information please visit: Accreditation in Petrographic Analysis
Publications
Working Group | Citation |
DOMVR and component identification results on microscopy samples in Commission II of the ICCP | Borrego, A.G., 2009. Precision of vitrinite reflectance measurements in dispersed organic matter: reappraisal of the information from past Commission II Activities WG of the ICCP. ICCP News 48, 50-58, https://www.iccop.org/documents/iccp-news-48.pdf |
Identification of Dispersed Organic Matter | Kus, J. Araujo, C.V., Borrego, A.G., Flores, D., Hackley P.C., Hámor-Vidó, M., Kalaitzidis, S., Kommeren, C.J., Kwiecińska, B., Mastalerz, M., Mendonça Filho, J.G., Menezes, T.R., Misz-Kennan, M., Nowak, G.J., Petersen, H.I., Rallakis, D., Suárez-Ruiz, I., Sýkorová, I., Zivotić, 2017. Identification of alginite and bituminite in rocks other than coal: 2006, 2009 and 2011 round robin exercises of the ICCP Identification of Dispersed Organic Matter Working Group. International Journal of Coal Geology 178, 26-38, http://www.sciencedirect.com/science/article/pii/S0166516216306061. |
Identification of Dispersed Organic Matter | Kus, J., Borrego, A.G., Kalaitzidis, S., Kommeren, C.J., Kwiecinska, B., Mastalerz, M., Misz, M., Nowak, G., 2007. ICCP Identification of dispersed organic matter WG: results of the 2006 round robin exercise. ICCP News 40, 7-11, https://www.iccop.org/documents/iccp-news-40.pdf. |
Thermal Indices | Araujo, C.V., Borrego, A.G., Cardott, B., das Chagas, R.B.A., Flores, D., Gonçalves, P., Hackley, P.C., Hower, J.C., Kern, M.L., Kus, J., Mastalerz, M., Mendonça Filho, J.G., Mendonça, J.O., Menezes, T.R., Newman, J., Suarez-Ruiz, I., Sobrinho da Silva, F., Viegas de Souza, I., 2014. Petrographic thermal indices of a Devonian shale maturation series, Appalachian Basin, USA. International Journal of Coal Geology 130, 89-101, http://www.sciencedirect.com/science/article/pii/S0166516214001001. |
Thermal Indices | Araujo, C.V., 2006. Thermal indices working group – exercise year 2005. ICCP News 37, 17-28, https://www.iccop.org/documents/iccp-news-37.pdf. |
Thermal Indices | Araujo, C.V., Barbanti, S.M., Condé, V.C., Kalkreuth, W., Macedo, A.C., Newman, J., Pickel, W., Stasiuk, L., Volk, H., 2003. ICCP thermal indices working group: summary of the 2002 round robin exercise. ICCP News 29, 5-12, https://www.iccop.org/documents/iccp-news-29.pdf. |
Thermal Indices | Araujo, C.V., Vieth-Redemann, A., Pradier, B., Kalkreuth, W., Borrego, A.G., Gurba, L., Hagemann, H., Hufnagel, W., Koch, M., Kuili, J., Laggoun-Defarge, F., Lo., H., Newman, J., Spanic, D., Suarez-Ruiz, I., Thompson-Rizer, C., 1998. ICCP Interlaboratory exercise on the application of microscpectral fluorescence measurements as maturity parameters. Revista Latino Americana de Geoquimica Organica 4, 41-49, http://www.ciens.ucv.ve/revista-alago/listas/V41998/Araujoetal1.pdf. |
Qualifying System for Reflectance Analysis | Borrego, A.G., Araujo, C.V., Balke, A., Cardott, B., Cook, A.C., David, P., Flores, D., Hámor-Vidó, M., Hiltmann, W., Kalkreuth, W., Koch, J., Kommeren, K., Kus, J., Ligouis, B., Marques, M., Mendonça Filho, J.G., Misz, M. Oliveira, L., Pickel, W., Reimer, K., Ranasinghe, P., Suárez-Ruiz, I., Vieth, A., 2006. Influence of particle and surface quality on the vitrinite reflectance of dispersed organic matter: Comparative exercise using data from the qualifying system for reflectance analysis working group of ICCP. International Journal of Coal Geology 68, 151-170, https://www.sciencedirect.com/science/article/pii/S0166516206000371. |
Qualifying System for Reflectance Analysis | Borrego, A.G., Araujo, C.V., Cardott, B., Condé, V., David, P., Flores, D., Hiltmann, W., Kalkreuth, W., Kommeren, K., Ligouis, B., Marques, M., Mendonça, J.G., Jr., Misz, M., Pickel, W., Reimer, K., Suárez-Ruiz, I., Vieth, A., 2003. Qualifying system for reflectance analysis working group 2002 round robin results. ICCP News 29, 13-17, https://www.iccop.org/documents/iccp-news-29.pdf. |
Qualifying System for Reflectance Analysis | Borrego, A.G., Araujo, C.V., Cardott, B., Cook, A., David, P., Flores, D., Hámor-Vidó, M., Hiltmann, W., Kalkreuth, W., Kommeren, K., Ligouis, B., Marques, M., Mendonça, J.G., Jr., Misz, M., Pickel, W., Reimer, K., Suárez-Ruiz, I., Vieth, A., 2004. Qualifying system for reflectance analysis working group: results of the round robin 2003. ICCP News 31, 7-11, https://www.iccop.org/documents/iccp-news-31.pdf. |
Identification of Thermal Maturity Relevant Organic Matter | Paul C. Hackley, Carla V. Araujo, Angeles G. Borrego, Antonis Bouzinos, Brian J. Cardott, Humberto Carvajal-Ortiz, Martha Rocio López Cely, Vongani Chabalala, Peter J. Crosdale, Thomas D. Demchuk, Cortland F. Eble, Deolinda Flores, Agnieszka Furmann, Thomas Gentzis, Paula A. Gonçalves, Carsten Guvad, Mária Hámor-Vidó, Iwona Jelonek, Michelle N. Johnston, Tatiana Juliao-Lemus, Stavros Kalaitzidis, Wayne R. Knowles, Jolanta Kus, Zhongsheng Li, Gordon Macleod, Maria Mastalerz, Taíssa R. Menezes, Seare Ocubalidet, Richard Orban, Walter Pickel, Paddy Ranasinghe, Joana Ribeiro, Olga Patricia Gómez Rojas, Ricardo Ruiz-Monroy, Jaques S. Schmidt, Abbas Seyedolali, Georgios Siavalas, Isabel Suarez-Ruiz, Carlos Vargas Vargas, Brett J. Valentine, Nicola Wagner, Bree Wrolson, Julian Esteban Jaramillo Zapata, 2020. Testing reproducibility of vitrinite and solid bitumen reflectance measurements in North American unconventional source-rock reservoir petroleum systems. Marine and Petroleum Geology 114, 104172, https://www.sciencedirect.com/science/article/pii/S0264817219306269?via%3Dihub. |
Identification of Primary Vitrinite | Hackley, P.C., Araujo, C.V., Borrego, A.G., Bouzinos, A., Cardott, B., Cook, A.C., Eble, C., Flores, D., Gentzis, T., Gonçalves, P.A., Mendonça Filho, J.G., Hámor-Vidó, M., Jelonek, I., Kommeren, K., Knowles, W., Kus, J., Mastalerz, M., Menezes, T.R., Newman, J., Oikonomopoulos, I.K., Pawlewicz, M., Pickel, W., Potter, J., Ranasinghe, P., Read, H., Reyes, J., Rodriguez, G.D.L.R., Fernandes de Souza, I.V.A., Suarez-Ruiz, I., Sýkorová, I., Valentine, B.J., 2015. Standardization of reflectance measurements in dispersed organic matter: results of an exercise to improve interlaboratory agreement: Marine and Petroleum Geology 59, 22-34, http://www.sciencedirect.com/science/article/pii/S0264817214002402. |
Identification of Primary Vitrinite | ASTM, 2011. D7708-11 Standard test method for microscopical determination of the reflectance of vitrinite dispersed in sedimentary rocks. Annual book of ASTM standards: Petroleum products, lubricants, and fossil fuels; Gaseous fuels; coal and coke, sec. 5, v. 5.06: ASTM International, West Conshohocken, PA, p. 823-830. doi: 10.1520/D7708-11,https://www.astm.org/Standards/D7708.htm. |
Identification of Primary Vitrinite | Hackley, P.C., 2009. ICCP Working Group Identification of Primary Vitrinite in Shale: 2009 Report. ICCP News 48, 62-70, https://www.iccop.org/documents/iccp-news-48.pdf. |
Concentration of Organic Matter | Mendonça Filho, J.G., 2013. Report on concentration of organic matter (OMCWG 2010). ICCP News 57, 14-27, https://www.iccop.org/documents/iccp-news-57.pdf. |
Concentration of Organic Matter | Mendonça Filho, J.G., Araujo, C. V., Borrego, A.G., Cook, A., Flores, D, Hackley, P.C., Hower, J., Kern, M.L., Kommeren, K., Kus, J., Mastalerz, M., Mendonça, J.O., Menezes, T.R., Newman, J., Ranasinghe, P., Souza, I.V.A.F., Suarez-Ruiz, I., and Ujiié, Y., 2011. Reply to Effect of concentration of organic matter on optical maturity parameters. Interlaboratory results of the organic matter concentration working group of the ICCP. Discussion by Vinay K. Sahay. International Journal of Coal Geology 86, 289-290, http://www.sciencedirect.com/science/article/pii/S0166516211000127. |
Concentration of Organic Matter | Mendonça Filho, J.G., Araujo, C. V., Borrego, A.G., Cook, A., Flores, D, Hackley, P.C., Hower, J., Kern, M.L., Kommeren, K., Kus, J., Mastalerz, M., Mendonça, J.O., Menezes, T.R., Newman, J., Ranasinghe, P., Souza, I.V.A.F., Suarez-Ruiz, I., and Ujiié, Y., 2010. Effect of concentration of dispersed organic matter on optical maturity parameters. Interlaboratory results of the organic matter concentration working group of the ICCP. International Journal of Coal Geology 84, 154-165, http://www.sciencedirect.com/science/article/pii/S0166516210001333. |
Concentration of Organic Matter | Mendonça Filho, J.G., 2010. Report on organic matter concentration working group (OMCWG 2009). ICCP News 49, 15-28, https://www.iccop.org/documents/iccp-news-49.pdf. |
Concentration of Organic Matter | Mendonça Filho, J.G., 2008. Report on organic matter concentration working group (OMCWG 2008). ICCP News 45, 43-51, https://www.iccop.org/documents/iccp-news-45.pdf. |
Available Training Materials
Training Material on Vitrinite Reflectance Measurement in DOM (Qualifying for Vitrinite Reflectance WG): CD-16 €& CD+samples 40 € ICCP-TSOP; 120 € non-members
Training Kit for Spectral Fluorescence Measurements (Thermal Indices WG): 2 samples+excel file 40 € ICCP-TSOP; 90 € non-members